On this page, we provide complete information about the 12 August 2026 Solar Eclipse (Surya Grahan), including the date, day, start and end timings, visibility across different places, Sutak timing, and its effects on the zodiac signs. This is the second Solar Eclipse (Surya Grahan) of 2026. The first solar eclipse of the year occurred on 17 February 2026 and was an Annular Solar Eclipse, while the second, on 12 August 2026, is a Total Solar Eclipse. Below, you will find all the important details related to this Surya Grahan.
Solar Eclipse (Surya Grahan) 12 August 2026 all Information
| Date: | 12-Aug-26 |
| Day: | Wednesday |
| Type: | Total Surya Grahan |
| Visibility in India: | No |
Solar Eclipse (Surya Grahan) 12 August 2026 Timings
| Surya Grahan Timings | UTC Time | Indian Time |
| Start Time | 12 Aug, 15:34:15 | 12 Aug, 21:04:15 |
| Maximum Eclipse | 12 Aug, 17:46:06 | 12 Aug, 23:16:06 |
| End Time | 12 Aug, 19:57:57 | 13 Aug, 01:27:57 |
Solar Eclipse (Surya Grahan) 12 August 2026 Timings in India
The 12 August 2026 Solar Eclipse (Surya Grahan) will not be visible in India. Therefore, if you are in India, you will not be able to observe this eclipse. As a result, no start or end timings are applicable for India.
Solar Eclipse (Surya Grahan) 12 August 2026 Sutak Timings & Effect’s on Zodiac Signs
Since this Surya Grahan (Solar Eclipse) will not be visible in India, the Sutak period will not be observed. According to Hindu traditions, there will be no astrological effects on the zodiac signs, and people in India do not need to follow any special rules, precautions, or religious rituals during this Surya Grahan.
List of Visible Places of Solar Eclipse (Surya Grahan) 12 August 2026
- Station Nord, Greenland
- Ísafjörður, Iceland
- Borgarnes, Iceland
- Reykjavik, Iceland
- Keflavík, Iceland
- Santander, Cantabria, Spain
- Bilbao, Vizcaya, Spain
- Gijón, Asturias, Spain
- Oviedo, Asturias, Spain
- Vitoria-Gasteiz, Álava, Spain
- A Coruña, A Coruña, Spain
- Lugo, Lugo, Spain
- Logroño, La Rioja, Spain
- Burgos, Burgos, Spain
- Ponferrada, León, Spain
- Zaragoza, Zaragoza, Spain
- Palencia, Palencia, Spain
- Salou, Tarragona, Spain
- Valladolid, Valladolid, Spain
- Mahón, Menorca, Spain
- Port de Pollença, Balearic Islands, Spain
- Alcúdia, Baleares, Spain
- Segovia, Segovia, Spain
- Teruel, Teruel, Spain
- Palma, Majorca, Spain
- Guadalajara, Guadalajara, Spain
- Cuenca, Cuenca, Spain
- Valencia, Valencia, Spain
- Sant Antoni de Portmany, Ibiza, Spain
- Ibiza, Ibiza, Spain
Countries Where the Solar Eclipse (Surya Grahan) 12 August 2026 Is Visible
| Country | Type | Start of Eclipse | End of Eclipse |
| Greenland | Total Solar Eclipse | 13:07 ADT | 17:50 WGST |
| Iceland | Total Solar Eclipse | 16:42 GMT | 18:49 GMT |
| Portugal | Total Solar Eclipse | 17:30 AZOST | 20:42 WEST |
| Russia | Total Solar Eclipse | 03:37 ANAT | 21:34 MSK |
| Spain | Total Solar Eclipse | 19:30 CEST | 20:46 WEST |
| Albania | Partial Solar Eclipse | 19:29 CEST | 19:47 CEST |
| Algeria | Partial Solar Eclipse | 18:41 CET | 20:16 CET |
| Andorra | Partial Solar Eclipse | 19:32 CEST | 21:00 CEST |
| Austria | Partial Solar Eclipse | 19:21 CEST | 20:39 CEST |
| Belarus | Partial Solar Eclipse | 20:06 MSK | 21:01 MSK |
| Belgium | Partial Solar Eclipse | 19:17 CEST | 21:07 CEST |
| Bermuda | Partial Solar Eclipse | 14:40 ADT | 16:06 ADT |
| Bosnia and Herzegovina | Partial Solar Eclipse | 19:26 CEST | 20:08 CEST |
| Brazil | Partial Solar Eclipse | 16:15 BRT | 16:43 BRT |
| Bulgaria | Partial Solar Eclipse | 20:26 EEST | 20:38 EEST |
| Burkina Faso | Partial Solar Eclipse | 18:18 GMT | 18:42 GMT |
| Cabo Verde | Partial Solar Eclipse | 17:21 CVT | 18:57 CVT |
| Canada | Partial Solar Eclipse | 08:38 MST | 16:38 NDT |
| Cote d’Ivoire | Partial Solar Eclipse | 18:28 GMT | 18:51 GMT |
| Croatia | Partial Solar Eclipse | 19:24 CEST | 20:18 CEST |
| Czechia | Partial Solar Eclipse | 19:17 CEST | 20:36 CEST |
| Denmark | Partial Solar Eclipse | 19:06 CEST | 20:57 CEST |
| Estonia | Partial Solar Eclipse | 20:01 EEST | 21:27 EEST |
| Faroe Islands | Partial Solar Eclipse | 17:55 WEST | 19:51 WEST |
| Finland | Partial Solar Eclipse | 19:43 EEST | 21:42 EEST |
| France | Partial Solar Eclipse | 19:18 CEST | 21:16 CEST |
| Gambia | Partial Solar Eclipse | 18:26 GMT | 19:30 GMT |
| Germany | Partial Solar Eclipse | 19:11 CEST | 21:03 CEST |
| Ghana | Partial Solar Eclipse | 18:26 GMT | 18:31 GMT |
| Gibraltar | Partial Solar Eclipse | 19:44 CEST | 21:15 CEST |
| Greece | Partial Solar Eclipse | 20:30 EEST | 20:40 EEST |
| Guernsey | Partial Solar Eclipse | 18:20 BST | 20:10 BST |
| Guinea | Partial Solar Eclipse | 18:26 GMT | 19:20 GMT |
| Guinea-Bissau | Partial Solar Eclipse | 18:28 GMT | 19:28 GMT |
| Hungary | Partial Solar Eclipse | 19:20 CEST | 20:11 CEST |
| Ireland | Partial Solar Eclipse | 18:08 IST | 20:09 IST |
| Isle of Man | Partial Solar Eclipse | 18:11 BST | 20:03 BST |
| Italy | Partial Solar Eclipse | 19:24 CEST | 20:46 CEST |
| Jersey | Partial Solar Eclipse | 18:21 BST | 20:10 BST |
| Kosovo | Partial Solar Eclipse | 19:28 CEST | 19:45 CEST |
| Latvia | Partial Solar Eclipse | 20:04 EEST | 21:22 EEST |
| Liberia | Partial Solar Eclipse | 18:35 GMT | 19:01 GMT |
| Libya | Partial Solar Eclipse | 19:45 EET | 20:06 EET |
| Liechtenstein | Partial Solar Eclipse | 19:24 CEST | 20:38 CEST |
| Lithuania | Partial Solar Eclipse | 20:06 EEST | 21:19 EEST |
| Luxembourg | Partial Solar Eclipse | 19:19 CEST | 21:00 CEST |
| Mali | Partial Solar Eclipse | 18:03 GMT | 19:13 GMT |
| Malta | Partial Solar Eclipse | 19:41 CEST | 19:56 CEST |
| Mauritania | Partial Solar Eclipse | 17:59 GMT | 19:40 GMT |
| Moldova | Partial Solar Eclipse | 20:18 EEST | 20:31 EEST |
| Monaco | Partial Solar Eclipse | 19:30 CEST | 20:38 CEST |
| Montenegro | Partial Solar Eclipse | 19:28 CEST | 19:52 CEST |
| Morocco | Partial Solar Eclipse | 18:44 WEST | 20:40 WEST |
| Netherlands | Partial Solar Eclipse | 19:14 CEST | 21:05 CEST |
| Niger | Partial Solar Eclipse | 19:09 WAT | 19:23 WAT |
| North Macedonia | Partial Solar Eclipse | 19:29 CEST | 19:41 CEST |
| Norway | Partial Solar Eclipse | 18:39 CEST | 20:53 CEST |
| Poland | Partial Solar Eclipse | 19:10 CEST | 20:39 CEST |
| Romania | Partial Solar Eclipse | 20:18 EEST | 20:52 EEST |
| Saint Pierre and Miquelon | Partial Solar Eclipse | 14:57 PMDT | 17:04 PMDT |
| San Marino | Partial Solar Eclipse | 19:29 CEST | 20:19 CEST |
| Senegal | Partial Solar Eclipse | 18:20 GMT | 19:34 GMT |
| Serbia | Partial Solar Eclipse | 19:24 CEST | 19:57 CEST |
| Sierra Leone | Partial Solar Eclipse | 18:32 GMT | 19:11 GMT |
| Slovakia | Partial Solar Eclipse | 19:18 CEST | 20:12 CEST |
| Slovenia | Partial Solar Eclipse | 19:24 CEST | 20:20 CEST |
| Svalbard and Jan Mayen | Partial Solar Eclipse | 18:24 CEST | 20:25 CEST |
| Sweden | Partial Solar Eclipse | 18:45 CEST | 20:54 CEST |
| Switzerland | Partial Solar Eclipse | 19:23 CEST | 20:50 CEST |
| Tunisia | Partial Solar Eclipse | 18:40 CET | 19:21 CET |
| Ukraine | Partial Solar Eclipse | 20:10 EEST | 20:53 EEST |
| United Kingdom | Partial Solar Eclipse | 17:59 BST | 20:10 BST |
| United States | Partial Solar Eclipse | 07:34 AKDT | 14:52 EDT |
| Vatican City (Holy See) | Partial Solar Eclipse | 19:32 CEST | 20:14 CEST |
| Western Sahara | Partial Solar Eclipse | 18:59 WEST | 20:40 WEST |
| Åland Islands | Partial Solar Eclipse | 20:00 EEST | 21:43 EEST |

